ARAMID FR ZIPPER
![]() |
![]() |
| Vislon T4 OE |
Vislon T5 CE |
![]() |
![]() |
| Vislon T8 2 way |
Metal T5 |
Meta Aramid Vislon Plastic zipper:
| Article | T4 | T5 | T8 | |
| tape composition | 100% meta aramid + Resin Teeth | |||
| Zipper width | 4.5mm | 5.8mm | 7.6mm | |
| Color | Black | Black | Black | |
| Slider lock holding strength | N | ≥60 | ≥120 | ≥200 |
| Top stop holding strength | N | ≥50 | ≥60 | ≥100 |
| Zipper operability | N | ≤4 | ≤8 | ≤10 |
| crosswise strength of chain | N | ≥80 | ≥100 | ≥170 |
| Botton stop holding strength | CE | ≥40 | ≥50 | ≥80 |
| Botton stop holding strength | OE | ≥40 | ≥50 | ≥100 |
| Lateral strength of slide fastness | CE | ≥40 | ≥60 | ≥80 |
| Lateral strength of slide fastness | OE | ≥40 | ≥60 | ≥100 |
| Heat Resistant | 180℃ *5 min | no flameable, no melting, workable |
||
| Fire Resistant | No after flame, no after glow | |||
| Color fastness to wash | 4/4 | |||
Copyright © 2012~2022 HANGZHOU SEGURMAX TEXTILE CO.,LTD. All rights reserved. Email: info@segurmax.cn





