СООТВЕТСТВИЕ НОРМАМ:
|
Item | Composition | Weaving | yarn | weight (g/㎡) | weight (oz/yd²) | width |
meta aramid fabric | ||||||
MA | 93%meta aramid 5%para aramid 2% antistatic | 1/1 plain | 40s/2 | 150 | 4.5 | 58/60” |
MA | 98%meta aramid 2%antistatic | 2/1 twill | 32s/2 | 220 | 6.5 | 58/60” |
MA | 93%meta aramid 5%para aramid 2%antistatic | 2/1 twill | 35s/2 | 210 | 6.2 | 58/60” |
MA | 2/1 twill | 35s/2 | 260 | 7.7 | 58/60” | |
meta aramid blended fabric | ||||||
MV | 50%meta aramid 50%FR viscose | 1/1 plain | 28s/1 | 120 | 3.5 | 63” |
MV | 50%meta aramid 50%FR viscose | 1/1 plain | 26s/1 | 130 | 3.8 | 63” |
MV | 35%meta aramid 65%FR viscose | 1/1 plain | 35s/2 | 170 | 5 | 63" |
MV | 65%meta aramid 35%FR viscose | 2/1 twill | 40s/2 | 180 | 5.3 | 58/60” |
MV | 65%meta aramid 35%FR viscose | 2/1 twill | 38s/2 | 205 | 6 | 58/60” |
MV | 50%meta aramid 50%FR viscose | 2/1 twill | 28s/2 | 255 | 7.5 | 58/60” |
MC | meta aramid/cotton | 2/1 twill | 32s/2 | 210 | 6.2 | 58/60” |
Thermal barrier fabric | ||||||
FELT | 100% meta-Aramid | spunlace nonwoven | 90 | 2.7 | 58/60” | |
FELT | spunlace nonwoven | 120 | 3.5 | 58/60” | ||
FELT | spunlace/needle | 150 | 4.5 | 58/60” | ||
membrane | 65% aramid 20%PTFE 15%PU | spunlace PTFE | 105 | 3 | 58/60” |
Авторское право © 2012~2022 HANGZHOU SEGURMAX TEXTILE CO., LTD. Все права защищены. Электронная
почта: info@segurmax.cn